GTY Urukurikirane rwumuringa
Umuringa wa Crimp Cable Ferrule
Izina ry'ikirango: | YOJIU |
Umwuga wa YOJIU: | Kuva mu 1989 |
Izina RY'IGICURUZWA: | Umuringa wa Crimp Cable Ferrule |
Umubare w'icyitegererezo: | GTY |
Ibikoresho: | 99.9% Umuringa Wera T3 |
Gusaba: | Huza umuyobozi |
Umuti: | Kurya aside |
Igipimo: | EN60998 |
Icyemezo: | ISO9001 |
Icyitegererezo: | Birashoboka |
Abandi: | Serivisi ya OEM yatanzwe |
Aho byaturutse: | Zhejiang, Ubushinwa |
☆ Bikunze gukoreshwa muguhuza imiyoboro ibiri y'umuringa mumashanyarazi cyangwa sisitemu yo munsi.Hano hari inzitizi ikomeye hagati kugirango byoroshye kugenzura uburebure bwa kabili.
Ubuso: Amabati ya electro
Ingingo Oya. | Igipimo (mm) | ||
D | d | L | |
GTY-1.5 | 3.5 | 2.4 | 20 |
GTY-2.5 | 4.0 | 2.8 | 20 |
GTY-4 | 4.8 | 3.4 | 20 |
GTY-6 | 5.5 | 4.3 | 23 |
GTY-10 | 6.7 | 5.1 | 30 |
GTY-16 | 7.5 | 5.8 | 35 |
GTY-25 | 9.0 | 7.1 | 40 |
GTY-35 | 10.5 | 8.3 | 45 |
GTY-50 | 12.5 | 9.9 | 50 |
GTY-70 | 14.5 | 11.6 | 55 |
GTY-95 | 17.5 | 14.1 | 60 |
GTY-120 | 19.5 | 15.8 | 65 |
GTY-150 | 20.5 | 16.6 | 70 |
GTY-185 | 23.5 | 18.9 | 75 |
GTY-240 | 26.0 | 21.4 | 80 |
GTY-300 | 30.0 | 24.4 | 85 |
GTY-400 | 34.0 | 27.2 | 90 |
GTY-500 | 38.0 | 30.2 | 100 |
GTY-600 | 45.0 | 35.2 | 110 |
A: Tuzagira itsinda ryumwuga ryo kugukorera.
Ikibazo: NIKI CERTIFICATES UFITE?
A: Dufite ibyemezo bya ISO, CE, BV, SGS.
Ikibazo: NIKI GIHE CY'INGENZI?
A: Umwaka 1 muri rusange.
Ikibazo: URASHOBORA GUKORA SERIVISI?
A:Yego turashoboye.
Ikibazo: NIKI UYOBORA IGIHE?
A: Moderi yacu isanzwe iri mububiko, nko kubitumiza binini, bifata iminsi 15.
Ikibazo: URASHOBORA GUTANGA URUGERO KUBUNTU?
A: Yego, nyamuneka twandikire kugirango umenye politiki yicyitegererezo.