Ubushyuhe-Kugabanuka Kubyara Ubukonje Buzunguruka Umuyoboro KIit

Ibisobanuro bigufi:

1.Yakoreshejwe kuri voltage nkeya 2.Kurinda ubushuhe nigitutu 3.Bikwiriye kurangira insinga hamwe no guhuza intera irinda izirinda


Ibicuruzwa birambuye

Ibicuruzwa

Umuvuduko mukeShyushya Tubing

Gusaba

1.Yakoreshejwe kuri voltage nkeya

2.Kurinda ubushuhe n'umuvuduko

3.Bikwiranye no guhagarika insinga hamwe no guhuza kurinda kurinda insulation

Ikiranga

1.Kurwanya ruswa nziza

2.UV kurwanya no guhangana nikirere

3.Halogene-yubusa

4.Ibikoresho byiza byamashanyarazi nubukanishi.

/ ubushyuhe-bugabanuka-na-silicon-rubber-ibikoresho /

 

 

 

 

Imikorere

Ikizamini Uburyo bwo Kwipimisha Ibisabwa
Ubushyuhe bwo gukora UL 224 -50 kugeza + 125 ℃
Imbaraga ASTM D 2671 ≥14 Mpa
Kuramba mu kiruhuko ASTM D 2671 > 400%
kurambura kuruhuka nyuma yubusaza ASTM D 2671 158 ℃ / 168h 00300%
Kugabanuka birebire UL 224 0 ± 5%
Igipimo cyurukuta ASTM D 2671 < 30%
Kubura umuriro VW-1 Pass
Kurwanya amajwi IEC 93 > 1014Ω.m
Umuringa uhamye UL224 Pass

ubushyuhe bugabanuka.31

Andika Indangamuntu yagutse (mm) ± 0.1 Indangamuntu yagaruwe (mm) Kugarura Urukuta (mm) ± 0.05 Uburebure (mm)
ZRG-1.0 / 0.5 0.4 > 1.4 0.4 400
ZRG-1.5 / 0.75 0.6 > 1.9 0.4 300
ZRG-2.0 / 10 0.9 > 2.4 0.45 200
ZRG-2.5 / 125 1.1 > 2.9 0.45 200
ZRG-3.0 / 15 1.4 > 3.4 0.45 200
ZRG-3.5 / 1.75 1.6 > 3.9 0.45 200
ZRG-4.0 / 2.0 1.8 > 4.4 0.45 100
ZRG-5.0 / 2.5 2.3 > 5.3 0.50 100
ZRG-6.0 / 3.0 2.8 > 6.3 0.50 100
ZRG-7.0 / 3.5 3.3 > 7.4 0.55 100
ZRG-8.0 / 40 3.8 > 8.4 0.55 50
ZRG-9.0 / 45 4.3 > 9.4 0.55 50
ZRG-10.0 / 5.0 4.8 > 10.4 0.55 50
ZRG-11.0 / 5.5 5.3 > 11.4 0.60 50
ZRG-12.0 / 6.0 5.7 > 12.4 0.60 50
ZRG-13.0 / 6.5 6.2 > 13.4 0.60 50
ZRG-14.0 / 7.0 6.7 > 14.4 0.60 50
ZRG-15.0 / 7.5 7.2 > 15.5 0.65 50
ZRG-16.0 / 8.0 7.7 > 1.65 0.65 25
ZRG-17.0 / 8.5 8.2 > 17.5 0.7 25
ZRG-18.0 /9.0 8.7 > 19.0 0.80 25
ZRG-20.0 / 10.0 9.7 > 21.0 0.90 25
ZRG-22.0 / 11.0 10.0 > 22.0 0.90 25
ZRG-250 / 12.5 11.0 > 25.0 0.90 25
ZRG-28 0 / 14.0 13.0 > 28 0 0.90 25
ZRG-30.0 / 15.0 14.0 > 30.0 1.00 25
ZRG-35.0 / 17.5 16.0 > 35.0 1.00 25
ZRG-40.0 / 20.0 19.0 > 42.0 1.00 25
ZRG-50.0 / 25.0 24.0 > 50 0 1.00 25
ZRG-60.0 / 30.0 30.0 > 60.0 1.00 25
ZRG-70.0 / 35.0 35.0 > 70.0 1.10 25
ZRG-80.0 / 40.0 40.0 > 80.0 1.10 25
ZRG-90.0 / 45.0 45.0 > 90.0 1.20 25
ZRG-100.0 / 50.0 50.0 > 100.0 1.20 25
ZRG-120.0 / 6 0.0 60.0 > 120.0 1.20 25
ZRG-150.0 / 75.0 75.0 > 150.0 1.20 25
ZRG-200.0 / 100.0 100.0 > 200.0 1.20 25

全球 搜 详情 _03
IKIBAZO: URASHOBORA GUFASHA KUGARAGAZA NO Kwohereza hanze?

A: Tuzagira itsinda ryumwuga ryo kugukorera.

Ikibazo: NIKI CERTIFICATES UFITE?

A: Dufite ibyemezo bya ISO, CE, BV, SGS.

Ikibazo: NIKI GIHE CY'INGENZI?

A: Umwaka 1 muri rusange.

Ikibazo: URASHOBORA GUKORA SERIVISI?

A:Yego turashoboye.

Ikibazo: NIKI UYOBORA IGIHE?

A: Moderi yacu isanzwe iri mububiko, nko kubitumiza binini, bifata iminsi 15.

Ikibazo: URASHOBORA GUTANGA URUGERO KUBUNTU?

A: Yego, nyamuneka twandikire kugirango umenye politiki yicyitegererezo.

 


  • Mbere:
  • Ibikurikira:

  • Andika ubutumwa bwawe hano hanyuma utwohereze